<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wrightsville Beach Fishing Report</title>
	<link>http://www.rodmancharters.com/fishingreports</link>
	<description>Weekly Fishing Reports by Captain Rick Bennett</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:39:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Mid-Winter Fishing Hotter than the Weather</title>
		<description><![CDATA[Hi Folks, This is an unusual mid-winter fishing report. It’s mid-winter, but it feels like early spring and the fishing inshore is HOT! Here we go: We&#8217;ll start in the Cape Fear River with nice catches of stripers in the 3 to 14 pound range. They are hitting DOA soft plastics rigged weedless and shallow [...]]]></description>
		<link>http://www.rodmancharters.com/fishingreports/2012/01/31/mid-winter-fishing-hotter-than-the-weather/</link>
			</item>
	<item>
		<title>Speckled Trout Fishing at Wrightsville Beach is HOT</title>
		<description><![CDATA[Hi Folks, Speckled trout fishing is very good right now and many feel it hasn’t hit its peak yet! High double digit catches of nice fish are common. Other inshore action is very good as well. Offshore the king mackerel bite is on fire. Now here’s my report: Inshore: Specks galore! Live shrimp and Gulp [...]]]></description>
		<link>http://www.rodmancharters.com/fishingreports/2011/11/22/speckled-trout-fishing-at-wrightsville-beach-is-hot/</link>
			</item>
	<item>
		<title>10/28/2011</title>
		<description><![CDATA[Hi Folks, It has been a bit breezy and sometimes quite windy, but fall fishing has been superb. INSHORE the flounder and trout bite have been very good and red drum are around. The trout are biting in the creeks and can be caught on ¼ ounce lead heads with you favorite Gulp bait. Flounder [...]]]></description>
		<link>http://www.rodmancharters.com/fishingreports/2011/10/28/10282011/</link>
			</item>
	<item>
		<title>Fall Fishing in Full Swing at Wrightsville Beach Area</title>
		<description><![CDATA[Hi Folks, Boat Update: I have sold my boat. Now I am working on obtaining a new one. It was a good time to sell the old, but I am missing some great fishing waiting on the new. You do not have to wait. Get out on the water with your boat or let me [...]]]></description>
		<link>http://www.rodmancharters.com/fishingreports/2011/10/12/fall-fishing-in-full-swing-at-wrightsville-beach-area/</link>
			</item>
	<item>
		<title>Post Irene Fishing Wrightsville Beach Area</title>
		<description><![CDATA[Hi Folks, Fishing since Irene has been surprisingly good. Even though I am not currently fishing, I am staying in touch with the other fishermen. Redfish continue to be biting strong in the inlets and the river. Flounder fishing has been pretty strong as well. We are starting to get cooler nights with temps in [...]]]></description>
		<link>http://www.rodmancharters.com/fishingreports/2011/09/13/post-irene-fishing-wrightsville-beach-area/</link>
			</item>
	<item>
		<title>Post Irene Report</title>
		<description><![CDATA[Hi Folks, I am sure everyone knows Irene messed things up pretty badly all along the east coast. Fortunately the southeast coast received relatively little damage. Unfortunately, the local waters are a murky mess. The fish will regroup, but it may take a little while. Given the storm’s results and the fact that I have [...]]]></description>
		<link>http://www.rodmancharters.com/fishingreports/2011/08/31/post-irene-report/</link>
			</item>
	<item>
		<title>Bracing for Irene at Wrightsville Beach</title>
		<description><![CDATA[Hi Folks, Well we have been lucky for a while, but it appears that may change by the weekend. Irene, some models say, is headed our way. Time will tell. Better to be prepared than waiting until it’s too late. Meanwhile the fish continue to have their on the bite one day and cannot be [...]]]></description>
		<link>http://www.rodmancharters.com/fishingreports/2011/08/23/bracing-for-irene-at-wrightsville-beach/</link>
			</item>
	<item>
		<title>Inshore Bite Better Some Days Than Others</title>
		<description><![CDATA[Hi Folks, The heat is taking its toll on the fish and the fishermen. There have some really good fishing days and some that were not up to my expectations. In general, inshore fishing has been pretty good considering water temps in the 86-87 range. Early morning if the tides are right is best for [...]]]></description>
		<link>http://www.rodmancharters.com/fishingreports/2011/08/08/inshore-bite-better-some-days-than-others/</link>
			</item>
	<item>
		<title>A Little Rain Can Set Things Right at Wrightsville/Carolina Beaches</title>
		<description><![CDATA[Hi Folks, Oh yes, a little rain is just what the doctor ordered for the sultry summer fishing days. Very hot weather cooled with the rain and the rain reduced the probably too high salinity of the water. Regardless the reason, the fish have really turned on! Now here’s my report: Inshore: With the change [...]]]></description>
		<link>http://www.rodmancharters.com/fishingreports/2011/07/25/a-little-rain-can-set-things-right-at-wrightsvillecarolina-beaches/</link>
			</item>
	<item>
		<title>Inshore, Near Shore and Offshore Hot, Wrightsville and Carolina Beaches</title>
		<description><![CDATA[Hi Folks, The summer routine is well entrenched and the fish have finally accepted the routine as well. Just about wherever you fish, something is biting. Try to take advantage and get on the water. Now here’s my report: Inshore: Reds and flounder are the fish of the hour right now. Reds are biting in [...]]]></description>
		<link>http://www.rodmancharters.com/fishingreports/2011/07/11/inshore-near-shore-and-offshore-hot-wrightsville-and-carolina-beaches/</link>
			</item>
</channel>
</rss>

